IRON v WOLVES - MINUTE-BY-MINUTE
Posted on: Sat 19 Jan 2008
Information provided by the MatchLive Console:
| 0:35 | Cross by Stephen Elliott(Wolverhampton), blocked by Marcus Williams(Scunthorpe). | |||
| 0:39 | Outswinging corner from right by-line taken right-footed by Matthew Jarvis(Wolverhampton) to centre, clearance by Cliff Byrne(Scunthorpe). | |||
| 1:04 | Shot by Stephen Elliott(Wolverhampton) volleyed right-footed from right channel (25 yards), over the bar. | |||
| 2:13 | Foul by Cliff Byrne(Scunthorpe) on Sylvan Ebanks-Blake(Wolverhampton). Free kick crossed right-footed by Matthew Jarvis(Wolverhampton) from left channel, save (caught) by Joe Murphy(Scunthorpe). | |||
| 2:42 | Sylvan Ebanks-Blake(Wolverhampton) caught offside. Indirect free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, resulting in open play. | |||
| 2:59 | Paul Hayes(Scunthorpe) caught offside. Indirect free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
| 3:58 | Shot by Matthew Jarvis(Wolverhampton) mishit right-footed from left channel (25 yards), save (caught) by Joe Murphy(Scunthorpe). | |||
| 6:06 | Cross by Matthew Jarvis(Wolverhampton), save (caught) by Joe Murphy(Scunthorpe). | |||
| 7:49 | Cross by Matthew Jarvis(Wolverhampton), goal by David Edwards(Wolverhampton) right-footed (bottom-right of goal) from centre of penalty area (12 yards).Scunthorpe 0-1 Wolverhampton. Assist (cross) by Matthew Jarvis(Wolverhampton) from left wing. | |||
| 8:48 | Foul by Ian Morris(Scunthorpe) on Matthew Jarvis(Wolverhampton). Free kick crossed left-footed by Michael Gray(Wolverhampton) from left channel, resulting in ball out of play. | |||
| 9:22 | Cross by Matthew Sparrow(Scunthorpe), clearance by Darren Ward(Wolverhampton). | |||
| 10:43 | Foul by Marcus Williams(Scunthorpe) on Andrew Keogh(Wolverhampton). Free kick crossed left-footed by Michael Gray(Wolverhampton) from right wing, save (caught) by Joe Murphy(Scunthorpe). | |||
| 11:51 | Shot by Sylvan Ebanks-Blake(Wolverhampton) curled right-footed from left channel (20 yards), missed right. | |||
| 12:21 | Andrew Keogh(Wolverhampton) caught offside. Indirect free kick taken left-footed by Shelton Martis(Scunthorpe) from own half, passed. | |||
| 12:42 | Martin Paterson(Scunthorpe) caught offside. Indirect free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
| 13:44 | Cross by Kevin Foley(Wolverhampton), clearance by Jack Cork(Scunthorpe). | |||
| 14:01 | Cross by Cliff Byrne(Scunthorpe), header by Paul Hayes(Scunthorpe) from centre of penalty area (18 yards), missed left. Goal kick taken long by Wayne Hennessey(Wolverhampton). | |||
| 14:38 | Cross by Stephen Elliott(Wolverhampton), save (caught) by Joe Murphy(Scunthorpe). | |||
| 15:29 | Foul by Neill Collins(Wolverhampton) on Paul Hayes(Scunthorpe). Direct free kick taken right-footed by Shelton Martis(Scunthorpe) from left channel, passed. | |||
| 16:01 | Cross by Ian Morris(Scunthorpe), shot by Andy Crosby(Scunthorpe) mishit right-footed from centre of penalty area (12 yards), missed right. | |||
| 17:03 | Cross by Stephen Elliott(Wolverhampton), resulting in ball out of play. | |||
| 17:40 | Foul by Andrew Keogh(Wolverhampton) on Cliff Byrne(Scunthorpe). Direct free kick taken right-footed by Andy Crosby(Scunthorpe) from own half, resulting in open play. | |||
| 18:15 | Cross by Matthew Sparrow(Scunthorpe), clearance by Karl Henry(Wolverhampton). | |||
| 18:31 | Shot by Ian Morris(Scunthorpe) left-footed from centre of penalty area (18 yards), missed right. | |||
| 19:26 | Cross by Kevan Hurst(Scunthorpe), clearance by Darren Ward(Wolverhampton). | |||
| 21:03 | Shot by Andrew Keogh(Wolverhampton) drilled right-footed from right channel (25 yards), save (caught) by Joe Murphy(Scunthorpe). | |||
| 22:39 | Shot by Matthew Sparrow(Scunthorpe) drilled right-footed from right side of penalty area (18 yards), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 24:20 | Cross by Michael Gray(Wolverhampton), save (caught) by Joe Murphy(Scunthorpe). | |||
| 24:49 | Foul by Karl Henry(Wolverhampton) on Jack Cork(Scunthorpe). Direct free kick taken right-footed by Andy Crosby(Scunthorpe) from own half, resulting in open play. | |||
| 26:03 | Shot by Paul Hayes(Scunthorpe) mishit right-footed from right channel (25 yards), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 27:10 | Shot by Martin Paterson(Scunthorpe) drilled left-footed from left side of penalty area (18 yards), over the bar. | |||
| 28:44 | Foul by Matthew Sparrow(Scunthorpe) on David Edwards(Wolverhampton). Direct free kick taken right-footed by Matthew Jarvis(Wolverhampton) from left wing, header by Sylvan Ebanks-Blake(Wolverhampton) from centre of penalty area (18 yards), save (tipped over) by Joe Murphy(Scunthorpe). | |||
| 28:48 | Outswinging corner from right by-line taken right-footed by Matthew Jarvis(Wolverhampton) to near post, clearance by Paul Hayes(Scunthorpe). | |||
| 31:36 | Cross by Stephen Elliott(Wolverhampton), clearance by Cliff Byrne(Scunthorpe). | |||
| 32:01 | Andrew Keogh(Wolverhampton) caught offside. Indirect free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, resulting in open play. | |||
| 32:37 | Shot by Martin Paterson(Scunthorpe) volleyed left-footed from centre of penalty area (12 yards), missed left. | |||
| 33:21 | Martin Paterson(Scunthorpe) caught offside. Indirect free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
| 34:26 | Foul by Martin Paterson(Scunthorpe) on Darren Ward(Wolverhampton). Direct free kick taken left-footed by Michael Gray(Wolverhampton) from own half, passed. | |||
| 36:00 | Cross by Cliff Byrne(Scunthorpe), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 36:56 | Foul by Marcus Williams(Scunthorpe) on David Edwards(Wolverhampton). Direct free kick taken right-footed by Neill Collins(Wolverhampton) from right channel, passed. | |||
| 41:04 | Cross by Sylvan Ebanks-Blake(Wolverhampton), shot by Matthew Jarvis(Wolverhampton) drilled right-footed from left channel (18 yards), blocked by Cliff Byrne(Scunthorpe). | |||
| 41:25 | Shot by Ian Morris(Scunthorpe) drilled left-footed from right channel (30 yards), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 41:52 | David Edwards(Wolverhampton) booked for unsporting behaviour. Goal kick taken long by Joe Murphy(Scunthorpe). | |||
| 42:27 | Cliff Byrne(Scunthorpe) booked for unsporting behaviour. Goal kick taken long by Joe Murphy(Scunthorpe). | |||
| 43:57 | Cross by Kevan Hurst(Scunthorpe), shot by Paul Hayes(Scunthorpe) drilled right-footed from right side of penalty area (12 yards), save (parried) by Wayne Hennessey(Wolverhampton). | |||
| 44:46 | Martin Paterson(Scunthorpe) caught offside. Indirect free kick taken right-footed by Neill Collins(Wolverhampton) from own half, resulting in open play. | |||
| 45:00 (1:04) |
Handball by Sylvan Ebanks-Blake(Wolverhampton). Direct free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, passed. | |||
| 45:34 | Cross by Paul Hayes(Scunthorpe), clearance by Neill Collins(Wolverhampton). | |||
| 45:47 | Correction - Goal by Sylvan Ebanks-Blake(Wolverhampton) right-footed (low centre of goal) from centre of penalty area (18 yards).Scunthorpe 0-2 Wolverhampton. | |||
| 46:01 | Goal by Sylvan Ebanks-Blake(Wolverhampton) right-footed (low centre of goal) from centre of penalty area (18 yards).Scunthorpe 0-2 Wolverhampton. Assist (pass) by David Edwards(Wolverhampton) from own half. | |||
| 47:55 | Martin Paterson(Scunthorpe) caught offside. Indirect free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
| 48:49 | Scunthorpe substitution: Kevan Hurst replaced by Jonathan Forte (tactical). Attacking throw-in by Cliff Byrne(Scunthorpe). | |||
| 49:54 | Shot by Shelton Martis(Scunthorpe) mishit left-footed from left side of penalty area (18 yards), over the bar. | |||
| 50:48 | Shot by Matthew Jarvis(Wolverhampton) drilled right-footed from left channel (25 yards), save (caught) by Joe Murphy(Scunthorpe). | |||
| 50:52 | Cross by Matthew Sparrow(Scunthorpe), clearance by Darren Ward(Wolverhampton). | |||
| 51:08 | Cross by Matthew Sparrow(Scunthorpe), resulting in open play. | |||
| 51:26 | Handball by Michael Gray(Wolverhampton). Free kick crossed left-footed by Ian Morris(Scunthorpe) from right wing, resulting in open play. | |||
| 52:13 | Outswinging corner from left by-line taken left-footed by Michael Gray(Wolverhampton) to centre, clearance by Cliff Byrne(Scunthorpe). | |||
| 52:58 | Shot by Stephen Elliott(Wolverhampton) drilled right-footed from centre of penalty area (18 yards), blocked by Andy Crosby(Scunthorpe). | |||
| 53:18 | Cross by Paul Hayes(Scunthorpe), blocked by Kevin Foley(Wolverhampton). | |||
| 53:21 | Outswinging corner from left by-line taken left-footed by Ian Morris(Scunthorpe) to far post, clearance by Darren Ward(Wolverhampton). | |||
| 54:14 | Foul by Andrew Keogh(Wolverhampton) on Shelton Martis(Scunthorpe). Direct free kick taken right-footed by Shelton Martis(Scunthorpe) from own half, resulting in open play. | |||
| 54:37 | Cross by Ian Morris(Scunthorpe), clearance by Neill Collins(Wolverhampton). | |||
| 55:11 | Cross by Matthew Jarvis(Wolverhampton), resulting in ball out of play. | |||
| 56:18 | Scunthorpe substitution: Paul Hayes replaced by Ben May (tactical).Scunthorpe substitution: Cliff Byrne replaced by Grant McCann (tactical).Wolverhampton substitution: Michael Gray replaced by Rob Edwards (tactical). Goal kick taken long by Joe Murphy(Scunthorpe). | |||
| 57:33 | Cross by Sylvan Ebanks-Blake(Wolverhampton), save (caught) by Joe Murphy(Scunthorpe). | |||
| 59:08 | Andrew Keogh(Wolverhampton) caught offside. Indirect free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, resulting in open play. | |||
| 59:38 | Inswinging corner from left by-line taken right-footed by Matthew Jarvis(Wolverhampton) to near post, clearance by Ben May(Scunthorpe). | |||
| 60:29 | Foul by Karl Henry(Wolverhampton) on Matthew Sparrow(Scunthorpe). Direct free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, resulting in open play. | |||
| 62:04 | Shot by Grant McCann(Scunthorpe) drilled right-footed from left channel (30 yards), save (fumbled) by Wayne Hennessey(Wolverhampton). | |||
| 63:24 | Foul by Sylvan Ebanks-Blake(Wolverhampton) on Ian Morris(Scunthorpe). Direct free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, resulting in open play. | |||
| 63:39 | Shot by Jack Cork(Scunthorpe) volleyed right-footed from right channel (25 yards), missed left. | |||
| 64:16 | Foul by Sylvan Ebanks-Blake(Wolverhampton) on Andy Crosby(Scunthorpe). Sylvan Ebanks-Blake(Wolverhampton) booked for persistent infringement. Direct free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, resulting in open play. | |||
| 65:24 | Foul by Shelton Martis(Scunthorpe) on David Edwards(Wolverhampton). Direct free kick taken right-footed by Karl Henry(Wolverhampton) from left channel, passed. | |||
| 66:06 | Cross by Matthew Jarvis(Wolverhampton), save (caught) by Joe Murphy(Scunthorpe). | |||
| 66:36 | Cross by Jack Cork(Scunthorpe), resulting in open play. | |||
| 66:41 | Cross by Jack Cork(Scunthorpe), clearance by Darren Ward(Wolverhampton). | |||
| 68:02 | Shot by Andrew Keogh(Wolverhampton) left-footed from left side of penalty area (18 yards), missed right. | |||
| 68:32 | Foul by Ben May(Scunthorpe) on Neill Collins(Wolverhampton). Direct free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
| 69:22 | Andrew Keogh(Wolverhampton) caught offside. Indirect free kick taken right-footed by Andy Crosby(Scunthorpe) from own half, passed. | |||
| 70:41 | Foul by Matthew Sparrow(Scunthorpe) on David Edwards(Wolverhampton). Free kick crossed right-footed by Matthew Jarvis(Wolverhampton) from left channel, clearance by Shelton Martis(Scunthorpe). | |||
| 70:52 | Shot by Kevin Foley(Wolverhampton) drilled right-footed from right channel (30 yards), over the bar. | |||
| 71:27 | Shot by Jonathan Forte(Scunthorpe) mishit left-footed from right channel (20 yards), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 71:45 | Cross by Andrew Keogh(Wolverhampton), clearance by Grant McCann(Scunthorpe). | |||
| 71:54 | Outswinging corner from right by-line taken right-footed by Matthew Jarvis(Wolverhampton) to near post, clearance by Grant McCann(Scunthorpe). | |||
| 72:34 | Shot by Stephen Elliott(Wolverhampton) right-footed from right channel (30 yards), missed left. | |||
| 73:47 | Cross by Jonathan Forte(Scunthorpe), clearance by Rob Edwards(Wolverhampton). | |||
| 74:21 | Shot by Stephen Elliott(Wolverhampton) drilled right-footed from right channel (25 yards), save (caught) by Joe Murphy(Scunthorpe). | |||
| 74:36 | Shot by Martin Paterson(Scunthorpe) curled right-footed from left channel (25 yards), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 75:31 | Shot by Ian Morris(Scunthorpe) drilled left-footed from right channel (35 yards), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 75:46 | Andrew Keogh(Wolverhampton) caught offside. Indirect free kick taken left-footed by Joe Murphy(Scunthorpe) from own half, resulting in open play. | |||
| 76:40 | Cross by Matthew Jarvis(Wolverhampton), shot by Sylvan Ebanks-Blake(Wolverhampton) right-footed from centre of penalty area (12 yards), brilliant save (parried) by Joe Murphy(Scunthorpe). | |||
| 77:00 | Martin Paterson(Scunthorpe) caught offside. Indirect free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
| 78:11 | Martin Paterson(Scunthorpe) caught offside. Indirect free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
| 79:02 | Foul by Matthew Sparrow(Scunthorpe) on Stephen Elliott(Wolverhampton). Direct free kick taken right-footed by Kevin Foley(Wolverhampton) from right channel, passed. | |||
| 79:35 | Cross by Andrew Keogh(Wolverhampton), blocked by Andy Crosby(Scunthorpe). | |||
| 79:38 | Outswinging corner from right by-line taken right-footed by Matthew Jarvis(Wolverhampton) to near post, clearance by Grant McCann(Scunthorpe). | |||
| 81:22 | Cross by Matthew Jarvis(Wolverhampton), clearance by Shelton Martis(Scunthorpe). | |||
| 83:17 | Cross by Jack Cork(Scunthorpe), resulting in open play. | |||
| 83:28 | Cross by Matthew Sparrow(Scunthorpe), blocked by Kevin Foley(Wolverhampton). | |||
| 83:31 | Outswinging corner from left by-line taken left-footed by Ian Morris(Scunthorpe) to far post, resulting in open play. | |||
| 83:47 | Cross by Matthew Sparrow(Scunthorpe), clearance by Neill Collins(Wolverhampton). | |||
| 84:52 | Shot by David Edwards(Wolverhampton) mishit left-footed from right channel (25 yards), missed right. | |||
| 85:39 | Foul by Andy Crosby(Scunthorpe) on Sylvan Ebanks-Blake(Wolverhampton). Direct free kick taken left-footed by Neill Collins(Wolverhampton) from left wing, passed. | |||
| 87:00 | Cross by Kevin Foley(Wolverhampton), shot by Sylvan Ebanks-Blake(Wolverhampton) drilled right-footed from centre of penalty area (18 yards), missed left. | |||
| 87:18 | Wolverhampton substitution: Sylvan Ebanks-Blake replaced by Stephen Ward (tactical). Goal kick taken long by Joe Murphy(Scunthorpe). | |||
| 88:09 | Cross by Jonathan Forte(Scunthorpe), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 89:10 | Correction - Shot by Ben May(Scunthorpe) drilled right-footed from right channel (30 yards), missed left. | |||
| 90:00 (1:09) |
Cross by Jack Cork(Scunthorpe), header by Ben May(Scunthorpe) from centre of penalty area (12 yards), save (caught) by Wayne Hennessey(Wolverhampton). | |||
| 90:00 (1:56) |
Foul by Matthew Sparrow(Scunthorpe) on Kevin Foley(Wolverhampton). Matthew Sparrow(Scunthorpe) booked for unsporting behaviour. Direct free kick taken right-footed by Rob Edwards(Wolverhampton) from own half, passed. | |||
| 90:00 (2:32) |
Cross by Martin Paterson(Scunthorpe), clearance by Neill Collins(Wolverhampton). | |||
| 90:00 (3:04) |
Cross by Jack Cork(Scunthorpe), resulting in open play. | |||
| 90:00 (3:10) |
Martin Paterson(Scunthorpe) caught offside. Indirect free kick taken right-footed by Wayne Hennessey(Wolverhampton) from own half, resulting in open play. | |||
Advertisement














