| Name: | Geoff Horsfield (on loan from Sheff Utd) |
| Nationality: | English |
| Date of Birth: | 01/11/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | WBA, Scarborough, Fulham, Scunthorpe (loan), Halifax Town, Birmingham, Wigan Athletic, Leeds United (loan), Leicester City (loan) |
| Position: | Striker |
United completed the signing of Geoff Horsfield on loan from Sheffield United until the end of the season in January.
The hitman started his career with Halifax and has clocked up over £5.5 million in transfer fees with moves to Fulham, Birmingham, Wigan, West Brom and Sheffield United.
Horsfield has a good goalscoring record throughout his career averaging a goal every 2.9 games.
In his 30 league starts for Halifax he scored 37 goals and then scored 22 goals in 54 starts for Fulham following a £300,000 move.
Birmingham paid £2.25 million for his services in 2000 and he scored 23 goals in 75 appearances.
Wigan paid a million pounds for his services where he scored seven goals in 16 appearances before West Brom parted with a million to lure him to the Hawthorns.
Horsfield scored 14 goals in 48 appearances for the Baggies before joining Sheffield United initially on loan and then for £1.2 million.
Horsfield has only made one start in the league for the Blades but did get a goal in the Carling Cup.
Loan spells at Leeds and Leicester have brought four goals in 20 appearances.
In total Horsfield has scored 107 league goals in 310 appearances however 66 of those came as substitute.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 0 | 3 | 0 |
| Sheff Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 0 (2) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2006 - 07 | League | 9 (4) | 2 |
| Leeds United | 2006 - 07 | League | 11 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 1 (2) | 0 |
| WBA | 2005 - 06 | League | 10 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2004 - 05 | League | 18 (11) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| WBA | 2003 - 04 | League | 20 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 16 (0) | 7 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 2 (1) | 0 |
| Birmingham | 2002 - 03 | League | 15 (16) | 5 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 36 (7) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2000 - 01 | League | 27 (9) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 5 (1) | 4 | ||
| Fulham | 1999 - 00 | League | 28 (3) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 6 (0) | 6 | ||
| Fulham | 1998 - 99 | League | 26 (2) | 15 |
| FA Cup | 5 (1) | 2 | ||
| Halifax Town | 1998 - 99 | League | 10 (0) | 7 |
| League Cup | 4 (0) | 1 | ||
| Scarborough | 1993 - 94 | League | 0 (0) | 6 |
| Scarborough | 1992 - 93 | League | 6 (0) | 1 |














